代表性论文
代表性论文
序号 | 论文题目 | 刊物级别 |
1 | A method of monitoring three-dimensional ground displacement in mining areas by integrating multiple InSAR methods |
SCI |
2 | Tracked Wall-Climbing Robot for Calibration of Large Vertical Metal Tanks | SCI |
3 | Dual-valve parallel prediction control for an electro-hydraulic servo system | SCI |
4 | 大型立式罐容量计量中三维激光扫描方法研究 | 中文核心 |
5 | 基于DEM的低相干区SAR干涉图卡尔曼滤波相位解缠算法 | 中文核心 |
6 | 立式金属罐罐底变形容量修正方法研究 | 中文核心 |
7 | Application Exploration of Optical Remote Sensing Technology of Unmanned Aerial Vehicle in Measuring Bulk Trade at Sea | EI |
8 | Application of photoelectric measurement technology in volume measurement of large LNG vertical storage tank | EI |
9 | Research on the application of three-dimensional laser scanner method for whole life cycle capacity measurement and safety monitoring of storage tanks | EI |
10 | Research on Volume Metrology Method of Large Vertical Energy Storage Tank Based on Internal Electro-optical Distance-ranging method |
EI |